<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 2000 &#8211; Dautti</title>
	<atom:link href="https://dautti.com/tag/windows-2000/feed/" rel="self" type="application/rss+xml" />
	<link>https://dautti.com</link>
	<description>Trajnime përmes Internetit</description>
	<lastBuildDate>Wed, 12 Dec 2018 20:59:37 +0000</lastBuildDate>
	<language>sq</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://dautti.com/wp-content/uploads/2018/12/cropped-favicon2-32x32.jpg</url>
	<title>Windows 2000 &#8211; Dautti</title>
	<link>https://dautti.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Happy birthday: 20 Years of Windows Operating System</title>
		<link>https://dautti.com/happy-birthday-20-years-of-windows-operating-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-birthday-20-years-of-windows-operating-system</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Oct 2016 17:27:09 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogu]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8.1]]></category>
		<category><![CDATA[Windows 95]]></category>
		<category><![CDATA[Windows 98]]></category>
		<category><![CDATA[Windows Millenium Edition]]></category>
		<category><![CDATA[Windows Operating System]]></category>
		<category><![CDATA[Windows OS]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<guid isPermaLink="false">https://bekimdauti.wordpress.com/?p=1351</guid>

					<description><![CDATA[Windows 95 (1995) &#8211; Windows 10 (2015) Windows 95 (Codename: Chicago / Release date: August [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>e-Book: 20 Years of Windows &#8211; From Windows 95 to Windows 10 (How to install Windows?)</title>
		<link>https://dautti.com/e-book-20-years-of-windows-from-windows-95-to-windows-10-how-to-install-windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-book-20-years-of-windows-from-windows-95-to-windows-10-how-to-install-windows</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 20:00:13 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogu]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8.1]]></category>
		<category><![CDATA[Windows 95]]></category>
		<category><![CDATA[Windows 98]]></category>
		<category><![CDATA[Windows Me]]></category>
		<category><![CDATA[Windows Setup]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<guid isPermaLink="false">https://bekimdauti.wordpress.com/?p=1170</guid>

					<description><![CDATA[Whom this e-Book is for? This e-Book is an excellent collection of Windows operating systems [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US Gov’t Usage Data: Win10 Grabbing Marketshare from XP and 7 by Ed Tittel</title>
		<link>https://dautti.com/us-govt-usage-data-win10-grabbing-marketshare-from-xp-and-7-by-ed-tittel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-govt-usage-data-win10-grabbing-marketshare-from-xp-and-7-by-ed-tittel</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 22:31:13 +0000</pubDate>
				<category><![CDATA[Blogu]]></category>
		<category><![CDATA[e-guest]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 3.11]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8.1]]></category>
		<category><![CDATA[Windows 95]]></category>
		<category><![CDATA[Windows 98]]></category>
		<category><![CDATA[Windows Marketshare]]></category>
		<category><![CDATA[Windows Me]]></category>
		<category><![CDATA[Windows NT]]></category>
		<category><![CDATA[Windows Operating System]]></category>
		<category><![CDATA[Windows OS]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<guid isPermaLink="false">https://bekimdauti.wordpress.com/?p=753</guid>

					<description><![CDATA[A recent set of data from the US Government’s Digital Analytics Program (aka DAP) shows [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
